|
|
|
|
| posizione | data entrata |
prezzo entrata |
data uscita | prezzo uscita | perf punti | tot progr punti | progres euro |
| Long | 15/07/09 | 18850 | *18/09/09 | 23460 | +4610 | +4610 | +23050 |
| Long Rollover* | *18/09/09 | 23380 | 2/10/09 | 22730 | -650 | +3960 | +19090 |
| Short | 2/10/09 | 22730 | 6/10/09 | 23200 | -470 | +3490 | +17450 |
| Long | 6/10/09 | 23200 | 26/10/09 | 23205 | +5 | +3495 | +17475 |
| Short | 26/10/09 | 23205 | 06/11/09 | 22640 | +565 | +4060 | +20300 |
| Long | 06/11/09 | 22640 | 19/11/09 | 22900 | +260 | +4320 | +21600 |
| Short | 19/11/09 | 22900 | 01/12/09 | 22400 | +500 | +4820 | +24100 |
| Long | 01/12/09 | 22400 | 09/12/09 | 22200 | -200 | +4620 | +23100 |
| Short | 09/12/09 | 22200 | 11/12/09 | 22600 | -400 | +4220 | +21100 |
| Long | 11/12/09 | 22600 | *17/12/09 | 22745 | +145 | +4365 | +21825 |
| Long Rollover* | *17/12/09 | 22775 | 18/12/09 | 22400 | -375 | +3990 | +19950 |
| Short | 18/12/09 | 22400 | 22/12/09 | 22900 | -500 | +3490 | +17450 |
| Long | 22/12/09 | 22900 | 22/01/10 | 22700 | -200 | +3290 | +16450 |
| Short | 22/01/10 | 22700 | 02/02/10 | 22300 | +400 | +3690 | +18450 |
| Long | 02/02/10 | 22300 | 04/02/10 | 21800 | -500 | +3190 | +15950 |
| Short | 04/02/10 | 21800 | 02/03/10 | 21450 | +350 | +3540 | +17700 |
| Long | 02/03/10 | 21450 | *18/03/10 | 22880 | +1430 | +4970 | +24850 |
| Long Rollover* | *18/03/10 | 22475 | 22/04/10 | 22295 | -180 | +4790 | +23950 |
| Short | 22/04/10 | 22295 | 03/06/10 | 19700 | +2595 | +7385 | +36925 |
| Long | 03/06/10 | 19700 | 04/06/10 | 18900 | -800 | +6585 | +32925 |
| Short | 04/06/10 | 18900 | 11/06/10 | 19600 | -700 | +5885 | +29425 |
| Long | 11/06/10 | 19600 | 17/06/10 | 20605 | +1095 | +6980 | +34900 |
| Long Rollover* | 17/06/10 | 20605 | 24/06/10 | 20160 | -445 | +6535 | 32675 |
| Short | 24/06/10 | 20160 | 07/07/10 | 19870 | +290 | +6825 | 34125 |
| Long | 07/07/10 | 19870 | * | * | * | * | * |
| * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * |
clicca quaggiù per vedere lo storico
|
LINAROSSA - Ftse
Mib Future: come opera
Lunarossa_è un sistema automatico Future trendfollower
overnight che ha come sottostante il Future italiano Ftse Mib.
Interviene con un solo contratto.
Fa poche operazioni, al massimo 4/5 al mese, ed è sempre
sul mercato.
Ogni mattina entro le 9:15, viene comunicata la
posizione in corso con il relativo STOP&REVERSE e tale segnale rimarrà
valido per tutta la giornata.
Contempla uno stop loss massimo di circa 800 punti.
Può rimanere in posizione anche per alcune settimane ed
è quindi adatto a chi non può seguire costantemente il mercato.
|
|
|